Rebuilding and refurbishing wire processing equipment since 1985. We are proud to sell the best in the industry.
The newest model C555 has integrated a Both End seal insert unit into the Super CASTUGNON C551. The C555 has also employed a crimp force monitor, KODERA’s newest technology.
Contact Tri-Tech Kodera at 262-782-4352 for options
| Overall Length | C551 | C555 | C558 | C550 | C556 |
| 100mm | 5,000 | 2,780 | 2,400 | 5,400 | 1,580 |
| 200mm | 5,000 | 2,80 | 2,400 | 5,300 | 1,560 |
| 300mm | 4,900 | 2,780 | 2,400 | 5,050 | 1,540 |
| 500mm | 4,600 | 2,780 | 2,400 | 4,750 | 1,500 |
| 800mm | 4,100 | 2,780 | 2,300 | 3,950 | 1,450 |
| 1000mm | 4,000 | 2,780 | 2,300 | 3,950 | 1,430 |
| 1500mm | 3,750 | 2,550 | 2,100 | 3,680 | 1,360 |
| 2000mm | 3,200 | 2,300 | 1,950 | 3,000 | 1,290 |
| 3000mm | 2,600 | 1,950 | 1,700 | 2,450 | 1,170 |
| 4000mm | 2,150 | 1,700 | 1,500 | 2,130 | 1,070 |
| 5000mm | 1,850 | 1,500 | 1,350 | 1,750 | 990 |
| (Number of processed wires per hour.) | |||||
| C551 | C555 | C558 | C550 | C556 | ||
|---|---|---|---|---|---|---|
| FRONT SIDE |
Cutting to Length | |||||
| Stripping | ||||||
| Half-Stripping | ||||||
| 2-Stages Stripping | ||||||
| Twisting | ||||||
| Crimping | ||||||
| Crimping(Flag Terminal) | ||||||
| Seal Insertion | ||||||
| BACK SIDE |
Cutting to Length | |||||
| Stripping | ||||||
| Half-Stripping | ||||||
| 2-Stages Stripping | ||||||
| Twisting | ||||||
| Crimping | ||||||
| Crimping(Flag Terminal) | ||||||
| Seal Insertion | ||||||
| Soldering (Full) | ||||||
| Soldering (Half) | ||||||
| Twisting/Soldering (Full) | ||||||
| Twisting/Soldering (Half) | ||||||
| The number of Variations combining above Processes | 36 | 42 | 49 | 15 | 56 |